Sheels is a one of the best Stainless Steel Pipes & Tubes Manufacturer in India. Our Stainless steel pipes & tubes are essential in industries due to its corrosion resistance, strength, sanitation, and heat resistance. Stainless steel pipes are low-maintenance, offer sustainability benefits, and are adaptable for fluid transportation in oil and gas, chemical, food, pharmaceutical, and construction industries, providing reliability and safety.
As a leading Stainless Steel Pipes & Tubes Supplier in India, We offer a variety of types and materials of stainless steel pipes & tubes such as Stainless Steel, 304, 304L, 304H, 309, 310, 316, 316L Pipes & Tubes and many more. We have supplied pipes & tubes to various sectors. Our unique manufacturing facility allows us to manufacture pipes & tubes in different diameters and grades.
Due to our worldwide recognition, there is a high demand for our top-quality pipes & tube. We are a high-quality Stainless Steel Pipes & Tubes supplier in india. We continuously improve our manufacturing process to ensure the highest quality pipes & tube. We supply these Stainless Steel pipes & tubes in various specifications, such as sizes, shapes, dimensions, and customer requirements.
Sheels, an esteemed Stainless Steel Pipes & Tubes Supplier in India, is dedicated to supplying reliable, top-notch pipes & tubes. Here are the specifications for our stainless steel pipes & tube
Details | Specifications |
---|---|
Size | ‘1/2″ NB – 24″ NB |
Types | Seamless Pipes, Welded Pipes, ERW Pipes |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
End | Plain End, Beveled End, Threaded |
Grades | |
Stainless Steel | 200 Series - 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH) 17.4PH, 904L. |
Sheels, an esteemed Stainless Steel Pipes & Tubes Manufacturer in India. Here are types of Stainless Steel Pipes & Tubes:
Sheels, an esteemed Stainless Steel Pipes & Tubes Supplier in India, is dedicated to supplying reliable, top-notch pipes & tubes. Here are the Dimensions Chart for our stainless steel pipes & tube
NPS | Outside Diameter | Nominal Wall Thickness | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Designator | in. | mm | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
in. | mm | in. | mm | in. | mm | in. | mm | |||
1/8 | 0.41 | 10.29 | … | … | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 |
1/4 | 0.54 | 13.72 | … | … | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 |
3/8 | 0.68 | 17.15 | … | … | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 |
1/2 | 0.84 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
3/4 | 4.05 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
1 | 1.32 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
1 1/4 | 1.66 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 | 0.191 | 4.85 |
1 1/2 | 1.90 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 |
2 | 2.38 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
2 1/2 | 2.88 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.50 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.1216 | 5.49 | 0.3 | 7.62 |
3 1/2 | 4.00 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
4 | 4.50 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
5 | 5.56 | 141.3 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 |
6 | 6.63 | 168.28 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.28 | 7.11 | 0.432 | 10.97 |
8 | 8.63 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 |
10 | 10.75 | 273.05 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 |
14 | 14.00 | 355.6 | 0.156 | 3.96 | 0.188 | 4.78 | … | … | … | … |
16 | 16.00 | 406.4 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
18 | 18.00 | 457.2 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
20 | 20.00 | 508 | 0.188 | 4.78 | 0.188 | 4.78 | … | … | … | … |
22 | 22.00 | 558.8 | 0.188 | 4.78 | 0.218 | 5.54 | … | … | … | … |
24 | 24.00 | 609.6 | 0.218 | 5.54 | 0.25 | 6.35 | … | … | … | … |
30 | 30.00 | 762 | 0.25 | 6.35 | 0.312 | 7.92 | … | … | … | … |
Sheels, an top Stainless Steel Pipes & Tubes Supplier in India, is dedicated to supplying reliable, top-notch pipes & tubes. Here are the Weight Chart for our stainless steel pipes & tube
Nominal Pipe Size (NPS) | Outside Diameter (OD) | Wall Thickness (WT) | Weight (Approximate) per Foot (lbs) |
---|---|---|---|
1/8" | 0.405" | 0.049" | 0.186 |
1/4" | 0.540" | 0.065" | 0.330 |
3/8" | 0.675" | 0.065" | 0.425 |
1/2" | 0.840" | 0.065" | 0.540 |
3/4" | 1.050" | 0.065" | 0.690 |
1" | 1.315" | 0.065" | 0.870 |
1 1/4" | 1.660" | 0.065" | 1.100 |
1 1/2" | 1.900" | 0.065" | 1.260 |
2" | 2.375" | 0.065" | 1.620 |
2 1/2" | 2.875" | 0.065" | 1.940 |
3" | 3.500" | 0.065" | 2.340 |
3 1/2" | 4.000" | 0.083" | 3.240 |
4" | 4.500" | 0.083" | 3.640 |
5" | 5.563" | 0.109" | 5.520 |
6" | 6.625" | 0.109" | 6.580 |
Stainless Steel Pipes & Tubes Manufacturer, Additional Information
Trusted Client Project Report for Stainless Steel Pipes & Tubes
As a trusted Stainless Steel Pipes & Tubes Manufacturer, we keep a range of grades and sizes in stock to meet customer needs and address urgent project demands. As a dependable Stainless Steel Pipes & Tubes Supplier, we have various grades and sizes available to meet customer orders and address urgent project needs.
Products We Supplied | States, Cities |
---|---|
304 Stainless Steel Pipes & Tubes | Tamil Nadu, Chennai |
316 Stainless Steel Channel | Maharashtra, Bhandardara |
304L Stainless Steel Beam | Rajasthan, Alsisar |
Sheels is an emerging Stainless Steel Pipes & Tubes manufacturer in India. We supply the best pipes & tube in India, no matter where you are, be it Hyderabad, Kolkata, Pune, or any other city. Our products are of the highest quality and can be customized according to the client's requirements, as we are a trusted stainless steel pipes & tube supplier in India.
Cities We Supply | |||
---|---|---|---|
New Delhi | Ahmedabad | Jaipur | Surat |
Salem | Gandhinagar | Varanasi | Haldia |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar |
Thiruvananthapuram | Rajahmundry | Visakhapatnam | Trivandrum |
Bhubaneswar | Vijaywada | Firozabad | Rajkot |
Bharuch | Coimbatore | Kannur | Nagpur |
Sheels' client project report highlights their commitment to customer satisfaction in the manufacturing and supplying of Stainless Steel Pipes & Tubes. Their successful production and delivery of high-quality stainless steel pipes & tubes have solidified Sheels's reputation as a trusted supplier that caters to various industries with the utmost excellence.
Countries We Export | ||
---|---|---|
Saudi Arabia | Qatar | Canada |
Sri Lanka | Iran | Nigeria |
Bangladesh | Oman | UAE |
Turkey | Kuwait | Venezuela |
Africa | Singapore | Netherlands |
United Kingdom | Mexico | Malaysia |
United States | Australia | Japan |